top of page
Pricing
We do our best to offer competitive pricing for our customers.
Please check the pricing below for cars / trucks.
Please note:
Day time rate refers to the time between Monday to Friday from 8 AM to 8 PM EST
Night time refers to any time outside of the above day time.
PRICES ARE SUBJECT TO CHANGE AT ANYTIME WITHOUT NOTICE.
Cars Pricing
Make | Years Available | Hours Available | Day Time Rate | Night Time Rate | Lead Time | Notes |
---|---|---|---|---|---|---|
ACURA | 1990+ | 8AM - 12AM EST | $35 | $35 | UP TO 10 MIN | |
AUDI (RUSHED) | 2000 - 2005 | 11 AM - 7 PM (EST) MON-FRI | $39 | $39 | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
BCM (NEW) TO PIN | 2008+ | 8AM - 12AM EST | Free | Free | UP TO 10 MIN | |
BCM (OLD) TO PIN | BEFORE 2008 | 8AM - 12AM EST | Free | Free | UP TO 10 MIN | |
BCM 2013 20 DIGITS TO PIN | 2013 | 8AM - 12AM EST | Free | Free | UP TO 10 MIN | |
BMW | 1990-1994 | 10:00 AM - 5:00 PM (EST), Mon - Fry | $45 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
BUICK | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
CADILLAC | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
CHEVROLET | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
CHRYSLER | 1996+ | 24/7 | $49 | $49 | UP TO 10 MIN | NO REFUNDS PIN CODE INCLUDED |
DODGE | 1996+ | 24/7 | $49 | $49 | UP TO 10 MIN | NO REFUNDS PIN CODE INCLUDED |
EAGLE | 1996+ | 24/7 | $49 | $49 | UP TO 10 MIN | NO REFUNDS PIN CODE INCLUDED |
FORD | 1997+ | 24/7 | $39 | $39 | UP TO 10 MIN | NO REFUNDS |
GEO | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
GM | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
GMC | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
HONDA | 1990+ | 8AM - 12AM EST | $35 | $35 | UP TO 10 MIN | NO REFUNDS |
HUMMER | 1988+ | 8 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
HYUNDAI | 1998-2016 | 24/7 | $15 | $18 | UP TO 10 MIN | PIN CODE INCLUDED |
HYUNDAI | 2017+ | 24/7 | $40 | $40 | UP TO 10 MIN | PIN CODE INCLUDED |
INFINITY | 1998+ | 24/7 | $12 | $18 | UP TO 10 MIN | |
INFINITY 2014+ | 2014+ | 8AM - 12AM EST | $50 | $50 | UP TO 10 MIN | |
ISUZU CARS (NOT INCLUDING BOX TRUCKS) | 1990+ | 11 AM - 5 PM (EST) MON-FRI | $30 | N/A | UP TO 24h (usually up to 3h) | NO REFUNDS NO CANCELLATIONS |
JAGUAR | 1983+ | 10 AM - 7 PM (EST) MON-FRI | $45 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
JEEP | 1996+ | 24/7 | $49 | $49 | UP TO 10 MIN | PIN CODE INCLUDED |
KIA | 2017+ | 24/7 | $40 | $40 | UP TO 10 MIN | PIN CODE INCLUDED |
KIA | 1998-2016 | 24/7 | $15 | $18 | UP TO 10 MIN | PIN CODE INCLUDED |
LANDROVER (DISCOVERY ONLY) | 2000+ | 10 AM - 5 PM (EST) MON-FRI | $45 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
LEXUS | 1990+ | 8AM - 12AM EST | $50 | $50 | UP TO 1 HOUR | NO REFUNDS |
LINCOLN | 1996+ | 24/7 | $39 | $39 | UP TO 10 MIN | NO REFUNDS |
MAZDA | 1990+ | 8AM - 12AM EST | $45 | $45 | UP TO 30 MIN | |
MAZDA 2000 SERIAL TO PIN | ALL YEARS | 8AM - 12AM EST | $18 | $18 | UP TO 10 MIN | NO REFUNDS |
MAZDA OUT/IN CODE | 1990+ | 8AM - 12AM EST | Free | Free | UP TO 10 MIN | |
MERCURY | 1996+ | 24/7 | $39 | $39 | UP TO 10 MIN | NO REFUNDS |
MITSUBISHI | 1998+ | 8AM - 12AM EST | $45 | $45 | UP TO 30 MIN | NO REFUNDS |
NISSAN | 1998+ | 24/7 | $12 | $18 | UP TO 10 MIN | |
NISSAN 2014+ | 2014+ | 8AM - 12AM EST | $50 | $50 | UP TO 10 MIN | NO REFUNDS NO CANCELLATIONS |
OLDSMOBILE | 1988+ | 10 AM - 7 PM (EST) | $80 | $80 | UP TO 3 HOURS | NO REFUNDS NO CANCELLATIONS |
PLYMOUTH | 1996+ | 24/7 | $49 | $49 | UP TO 10 MIN | NO REFUNDS |
SATURN | 1988+ | 10 AM - 7 PM (EST) | $80 | $80 | UP TO 30 MIN | NO REFUNDS NO CANCELLATIONS |
SCION | 1990+ | 8AM - 12AM EST | $50 | $50 | UP TO 1 HOUR | NO REFUNDS |
SMART | 1998+ | 8AM - 12AM EST | $12 | $18 | N/A | |
SUBARU | 1998+ | 8AM - 12AM EST | $45 | $45 | UP TO 3 HOURS | NO REFUNDS |
SUZUKI | 1995+ | 8AM - 10PM EST | $22 | $22 | UP TO 10 MIN | NO REFUNDS |
TOYOTA | 1990+ | 8AM - 12AM EST | $50 | $50 | UP TO 1 HOUR | NO REFUNDS |
TOYOTA SEED CODE | ALL YEARS | 8AM - 12AM EST | $8 | $18 | UP TO 10 MIN | $5 WITH KEY CODE |
VOLVO | 1997+ | 8AM - 12AM EST (EST) | $45 | $45 | UP TO 1 HOUR | NO REFUNDS |
VW (RUSHED) | 1999-2008 | 11 AM - 7 PM (EST), Mon - Fry | $39 | $39 | 1H - 3H | NO REFUNDS NO CANCELLATIONS |
Trucks Pricing
Make | Years Available | Hours Available | Day Time Rate | Night Time Rate | Lead Time | Notes |
---|---|---|---|---|---|---|
FREIGHTLINER | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
FUSO | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
HINO | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
INTERNATIONAL | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
ISUZU NPR TRUCK | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
KENWORTH | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 6 HOURS | NO REFUNDS NO CANCELLATIONS |
MACK | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
PETERBILT | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
STERLING | 1996+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
TIFFIN MOTOR HOMES | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
NISSAN UD | 1997+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
VOLVO TRUCKS | 1991+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
WESTERN STAR | 1995+ | 9 AM - 7 PM (EST) MON-FRI | $55 | N/A | UP TO 1 HOUR | NO REFUNDS NO CANCELLATIONS |
bottom of page